Aluminium Cone

layout

Aluminium Cap

Item NO. Outside Diameter Edge Diameter Inside Diameter Centre Height Thickness
DCA-187 19.00 18.7 2.70 0.10
DCA-208 21.30 20.50 3.60 0.05
DCA-35 35.00 30.50 6.90 0.10~0.15
DCA-4508 40.00 37.50 8.00 0.10~0.15
DCA-4509 45.00 43.00 10.00 0.10~0.15
DCA-55 55.00 53.00 10.00 0.10~0.15
DCA-65012 65.00 63.00 12.00 0.15~0.20
DCA-85013 65.00 83.00 13.00 0.15~0.20
DCA-10516 105.00 102.00 16.00 0.15~0.20
Item NO. Outside Diameter Edge Diameter Inside Diameter Centre Height Thickness
DCA-258 34.00 25.35 7.80 0.15
DCA-2506 34.00 25.35 5.50 0.15
DCA-30417 62.00 30.40 9.00 0.15
DCA-2509 48.00 35.50 9.00 0.15
DCA-38013 48.00 38.50 13.00 0.30
DCA-50012 62.00 50.40 12.00 0.20

AL/Ti Cone

Item NO. Outside Diameter Edge Diameter Inside Diameter Centre Height Thickness
CRAV05NRWOC 125.00 114.00 50.50 15.00 0.15
CRAV06QRWOC 157.00 141.00 75.00 11.50 0.15
CRT06GBTOC 157.00 141.00 26.30 29.00 0.10
CRT06GATOC 157.00 141.00 26.30 29.00 0.10
Item NO. Edge Hypodiameter Inside Diameter Effcct Height Thickness Note
CRA03FBWOC 56.50 21.50 10.00 0.10~0.15 3"
CRA03FBW2C 56.50 21.50 11.00 0.15 3"
CRA03GBWOC 56.50 26.50 11.00 0.15 3"
CRA04GBWOC 74.00 26.50 20.00 0.15 4"
CRA04GAYOC 74.00 26.50 20.00 0.15 4"
CRA05GAYOC 89.00 26.50 25.00 0.15 5"
CRA05GBWOC 89.00 26.50 25.00 0.15 5"
CRA05GRWOC 89.00 26.50 22.00 0.15 5"
CRA05GRW3C 94.00 26.50 26.50 0.15 5"
CRA06GBWOC 116.00 26.50 29.50 0.15 6"
CRA06GAYOC 116.00 26.50 29.50 0.15 6"
CRA06GRWOC 116.00 26.50 26.00 0.15 6"
CRA06IBWOC 116.00 31.50 26.50 0.15 6"
CRA06IRWOC 116.00 31.50 26.50 0.15 6"
CRA06KRWOC 116.00 36.50 28.50 0.15 6"
CRA06KBWOC 116.00 36.50 28.50 0.15 6"
CRA08KRWOC 150.00 36.50 35.50 0.20 8"
CRA08NRWOC 150.00 51.50 34.00 0.20 8"
Item NO. Outside Diameter Edge Diameter Effcct Height Thickness Note
DCA-4508W 64.00 60.60 8.50 0.10 2.5"
DCA-55W 75.00 68.00 10.00 0.15 3"
DCA-74013W 99.00 90.50 13.50 0.15 3"
DCA-94018W 125.00 117.00 18.00 0.15 4"
DCA-99018W 128.00 119.00 18.00 0.15 4"
DCA-116019W 156.00 141.00 20.00 0.15 5"
DCA-14827W 195.00 178.00 27.00 0.20 5"
DCA-19235W 250.00 228.50 30.00 0.20 5"