Complex Dome

Silk/PU with Mg

Item NO. Outside Diameter Edge Diameter Inside Diameter Centre Height Thickness
SM-2581 38.00 31.00 25.60 4.70 0.05
SM-2541 38.00 33.00 25.60 5.70 0.05
SM-25079 42.50 38.00 25.60 6.00 0.05
PM-2541 37.50 32.80 25.60 5.70 0.05

Silk with Kevlar

Item NO. Outside Diameter Edge Diameter Inside Diameter Centre Height Thickness
SK-254G 38.00 33.00 25.70 5.70 0.12
SK-2531Y 38.00 33.20 25.70 5.70 0.10
SK-2807G 43.00 36.00 28.50 6.60 0.12
SG-503D 72.50 62.70 50.00 12.00

Silk/PU with Glass fibre

Item NO. Outside Diameter Edge Diameter Inside Diameter Centre Height Thickness
SG-202Y 29.00 26.40 20.70 4.00 0.13
SG-252B 37.50 33.00 25.70 5.80 0.13
SG-252D 38.00 31.00 25.70 5.80 0.13
SG-252C 38.00 33.00 25.70 5.80 0.13
Item NO. Outside Diameter Edge Diameter Inside Diameter Centre Height Thickness
SG-252Y 38.00 33.00 25.70 5.80 0.13
SG-258Y 38.00 31.00 25.70 5.80 0.13
PG-202D 38.00 26.40 20.70 4.00 0.13
PG-252Y 38.00 33.00 25.70 0.13